Business Transfer to SOU Courses
2018-19
Associate of Science Degree
Major Code: 240101L
Course No. |
Course Title |
Credits |
Prerequisites |
||
MTH95 | Intermediate Algebra or designated placement test score | 0-4 |
RD90 | College Reading or designated placement test score | 0-4 |
WR115 | Introduction to Expository Writing | 0-3 |
Total Prerequisite Credits |
0-11 |
|
General Education Requirements |
||
Writing Skills and Oral Communication | 12 | |
WR121 | English Composition I | 4 |
WR122 | English Composition II or WR227 Technical Writing | 4 |
SP111 | Fundamentals of Public Speaking or SP218 Interpersonal Communication or COMM225 Small Group Communication | 4 |
Mathematics | 4 | |
MTH243 | Probability and Statistics with lab | 4 |
Distribution/Explorations Requirements |
31-38 |
|
Humanities (Complete at least three courses from the following list, 9-12 credits.) Note: Students who have graduated from high school or completed a high school equivalency program in 1997 or after must have the following requirement for admission to a four-year Oregon college or university: 1) Two years of the same high school-level world language, or 2) two terms of college-level world language with a grade of “C” or better (may be first-year language which can be used as elective credits). Note: If students plan to complete a Bachelor of Arts (BA) degree at a four-year school, they must be proficient in a world language regardless of when they graduated from high school or equivalency program. |
9-12 | |
Course No. |
Course Title |
Credits |
ART131 | Introduction to Drawing | 4 |
ART204, ART205, ART206 | History of Art I, II, III | 4-4-4 |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 |
ENG107, ENG108, ENG109 | World Literature | 4-4-4 |
ENG201, ENG202 | Shakespeare I, II | 4-4 |
ENG204, ENG205, ENG206 | Survey of English Literature | 4-4-4 |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 |
ENG257 | African American Literature | 4 |
ENG260 | Introduction to Women Writers | 4 |
ENG261 | Literature of Science Fiction | 4 |
ENG275 | The Bible as Literature | 4 |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 |
MUS101 | Music Fundamentals | 3 |
MUS105 | Music Appreciation | 3 |
MUS108 | Music in World Cultures | 4 |
MUS111, MUS112, MUS113 | Music Theory and Aural Skills I, II, III | 4-4-4 |
MUS201 | Introduction to Western Music | 4 |
MUS205 | History of Jazz | 3 |
MUS206 | Introduction to Rock Music | 3 |
MUS208 | Film Music | 3 |
MUS211, MUS212, MUS213 | Music Theory and Aural Skills IV, V, VI | 4-4-4 |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 |
PHL101, PHL102, PHL103 | Philosophical Problems/Ethics/Critical Reasoning | 4-4-4 |
REL201 | World Religions | 4 |
REL243 | Nature, Religion and Ecology | 4 |
SP115 | Introduction to Intercultural Communication | 4 |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 |
TA141 | Fundamentals of Acting | 4 |
WR241, WR242, WR243 | Imaginative Writing I, II, III | 4-4-4 |
Social Science |
11 | |
Course No. |
Course Title |
Credits |
BA218 | Personal Finance | 3 |
ECON201 | Principles of Microeconomics | 4 |
ECON202 | Principles of Macroeconomics | 4 |
Science (Select three courses from the following list - at least two courses must have labs. Only one course can be a regional field studies course indicated by asterisk.) |
11-15 | |
BI100GB | Introductory Biology (non-lab course) | 3 |
BI100SB | Biology of Human Body Systems (non-lab course) | 3 |
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab | 4-4-4 |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 |
BI234 | Microbiology with lab | 4 |
CHEM104 | Introductory Chemistry I with lab and recitation | 5 |
CHEM105, CHEM106 | Introductory Chemistry II, III with lab | 4-4 |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and recitation | 5-5-5 |
CS195 | Web Authoring I (non-lab course) | 4 |
G100 | Fundamentals of Geology (non-lab course) | 3 |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 |
GEOG100 | Introduction to Physical Geography (non-lab course) | 3 |
GS104, GS106, GS107, GS108 | Physical Science with lab | 4-4-4-4 |
GS170 * | Regional Field Studies with lab | 4 |
PH201, PH202, PH203 | General Physics I, II, III with lab and recitation | 5-5-5 |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and recitation | 5-5-5 |
Business-Specific Requirements |
33 |
|
Course No. |
Course Title |
Credits |
BA101 | Introduction to Business | 4 |
BA131 | Introduction to Business Computing | 4 |
BA211 | Financial Accounting I | 4 |
BA212 | Financial Accounting II Note: Students who completed BA211 at RCC prior to July 1, 2017, will have met this requirement. |
4 |
BA213 | Managerial Accounting | 4 |
BA226 | Business Law | 4 |
BA282 | Applied Business Statistics | 4 |
BA285 | Advanced Business Applications: Excel | 4 |
LIB127 | Introduction to Academic Research | 1 |
Electives |
|
3-10 |
Complete a sufficient number of transfer-level (numbered 100 and above) courses to meet the total degree requirement of at least 90 credits. A maximum of 12 career and technical course credits may be used toward this degree.
Note: WR115 Introduction to Expository Writing may be used as elective credit if taken summer term 2000 or later and completed with a letter grade of “C” or better. |
||
Total Program Credits |
90 |