Associate of Arts Oregon Transfer Degree
2019-20 AAOT Grad Guide (PDF)
Courses for this Program
About the Program
The Associate of Arts Oregon Transfer degree is a two-year program designed for students who intend to transfer to an Oregon university. Completion of the degree will satisfy lower division general education requirements and ensures junior standing at a university for registration purposes. Additionally, with careful planning, students may satisfy many of the lower division courses required in their academic majors.
Students should be aware, however, that if they transfer before completing this degree, their courses will be evaluated individually toward the general education requirements of the school of their choice. Students are encouraged to work closely with their academic advisors to maximize the benefits of this degree.
The Higher Education Coordinating Commission has approved certain general education outcomes for courses selected to fulfill AAOT degree requirements. All courses listed meet those identified outcomes. For more information see this catalog or visit www.roguecc.edu/general-ed-outcomes.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
Advanced Standing
Coursework from accredited colleges and universities will be accepted in accordance with college policies. Discipline studies-approved coursework in humanities, social science, and science/math/ computer science transferred from another Oregon community college will be accepted if students have a declared AAOT major at RCC and received a “C” or better grade in the course(s). College Now credit will be accepted in accordance with current agreement.
Graduation Requirements
Students must complete a minimum of 90 college-level credits with a minimum grade of “C” or better, including at least one course designated as meeting cultural literacy criteria.
Foundational Skills Requirements
Course No. |
Course Title |
Credits |
|
Writing Skills (minimum 8 credits required) Students who took writing classes of 3 credits each must have WR121, WR122 and either WR123 or WR227. Students taking classes of 4 credits each must take WR121 and either WR122 or WR227. |
|||
WR121 | English Composition I | 4 | |
WR122 | English Composition II or WR227 Technical Writing | 4 | |
Oral Communication (minimum one course required) |
|||
SP111 | Fundamentals of Public Speaking | 4 | |
SP115 | Intercultural Communication 1 | 4 | |
SP218 | Interpersonal Communication | 4 | |
Mathematics (minimum one course required; prerequisite: MTH95 or MTH96) |
|||
MTH105 | Introduction to Contemporary Mathematics 2 | 4 | |
MTH111 | College Algebra | 4 | |
MTH112 | Elementary Functions | 4 | |
MTH211, MTH212, MTH213 | Fundamentals of Elementary Math I, II, III | 5-5-5 | |
MTH243 | Probability and Statistics with lab 2 | 4 | |
MTH244 | Inferential Statistics | 4 | |
MTH251, MTH252, MTH253 | Calculus I, II, III | 5-5-5 | |
MTH254 | Vector Calculus with Lab | 5 | |
MTH256 | Differential Equations | 5 | |
MTH261 | Linear Algebra | 5 | |
Fitness/Health/Physical Education (minimum one or more courses totaling at least 3 credits) |
|||
HE112 | Emergency First Aid | 1 | |
HE199 | Special Studies | 1 | |
HE208 | HIV and Infectious Diseases | 1 | |
HE250 | Personal Health | 3 | |
HE252 | First Aid/CPR | 3 | |
HE253 | Wilderness First Aid | 3 | |
HE259 | Care and Prevention of Athletic Injury | 3 | |
HE261 | CPR/Basic Life Support Provider | 1 | |
HPE295 | Health and Fitness for Life | 3 | |
PE185 | Activity Courses | 1-3 | |
PE199 | Special Studies | variable | |
Discipline Studies Requirements |
|||
Course No. |
Course Title |
Credits |
|
Humanities Requirement 4(minimum three courses from the following list chosen from at least two disciplines) |
|||
ART204, ART205, ART206 | History of Art I, II, III 1 (Sequence recommended for art majors transferring to a university art program plus one additional course from another discipline) | 4-4-4 | |
COMM225 | Small Group Communication | 4 | |
COMM237 | Communication and Gender 1 | 4 | |
COMM270 | Argumentation and Debate | 3 | |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 | |
ENG107, ENG108, ENG109 | World Literature 1 | 4-4-4 | |
ENG201, ENG202 | Shakespeare I, II | 4-4 | |
ENG204, ENG205, ENG206 | Introduction to English Literature | 4-4-4 | |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 | |
ENG257 | African American Literature 1 | 4 | |
ENG260 | Introduction to Women Writers 1 | 4 | |
ENG275 | The Bible as Literature | 4 | |
HUM101, HUM102, HUM103 | Introduction to Humanities 1 | 4-4-4 | |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures 1 | 4-4-4-4-4 | |
IS110 | Introduction to International Studies I 1 | 4 | |
MUS105 | Music Appreciation | 3 | |
MUS108 | Music in World Cultures | 4 | |
MUS201 | Introduction to Western Music | 4 | |
MUS205 | History of Jazz | 3 | |
MUS206 | Introduction to Rock Music | 3 | |
MUS208 | Film Music | 3 | |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 | |
MUS264, MUS265, MUS266 | History of Rock, I, II, III | 3-3-3 | |
PHL101, PHL102, PHL103 | Philosophical Problems, Ethics, Critical Reasoning | 4-4-4 | |
REL201 | World Religions 1 | 4 | |
REL243 | Nature, Religion and Ecology 1 | 4 | |
SP100 | Basic Communication | 3 | |
SP111 | Fundamentals of Public Speaking 4 | 4 | |
SP115 | Intercultural Communication 1,4 | 4 | |
SP218 | Interpersonal Communication 4 | 4 | |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III 1,3 | 4-4-4 | |
Social Science Requirement(at least four courses from the following list chosen from at least two disciplines) |
|||
ANTH110 | Introduction to Cultural Anthropology 1 | 4 | |
ANTH150 | Introduction to Archaeology | 4 | |
CJ100 | Foundations and Ethics in Criminal Justice | 4 | |
CJ214 | Crime, Justice and Diversity 1 | 4 | |
ECON201 | Principles of Microeconomics | 4 | |
ECON202 | Principles of Macroeconomics | 4 | |
GEOG110 | Introduction to Cultural/Human Geography 1 | 3 | |
GEOG120 | World Regional Geography | 3 | |
HST104 | World Civilizations: Prehistory - Middle Ages 1 | 4 | |
HST105 | World Civilizations: Byzantium - Present 1 | 4 | |
HST201 | U.S. History through Reconstruction 1 | 4 | |
HST202 | U.S. History: Post-Reconstruction - Present 1 | 4 | |
PS201, PS202, PS203 | U.S. Government I, II, III | 3-3-3 | |
PSY201, PSY202 | General Psychology I, II | 4-4 | |
PSY215 | Life Span Human Development | 4 | |
PSY219 | Introduction Abnormal Psychology (not recommended for psychology majors) | 4 | |
SOC204, SOC205 | Introduction to Sociology, American Society 1 | 4-4 | |
SOC213 | Race and Ethnicity in the U.S. 1 | 4 | |
SOC218 | Sociology of Gender 1 | 4 | |
SOC221/CJ201 | Juvenile Delinquency | 4 | |
SOC225 | Social Problems and Solutions 1 | 4 | |
SOC228 | Environment and Society 1 | 4 | |
SOC235/HST259 | The Chicano/Latino Historical Experience 1 | 4 | |
SOC243/CJ243 | Drugs, Crime and Addiction | 4 | |
SOC244/CJ101 | Introduction to Criminology | 4 | |
Science/Math/Computer Science Requirement(Four courses required of which three must be lab sciences from the Lab Science list. The fourth course may be a lab or non-lab science, math or computer science. Note: Maximum of three courses from any one discipline or prefix and only one of the four courses can be a regional field studies course indicated by asterisk). |
|||
Lab Science Courses: |
|||
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab (non-majors) | 4-4-4 | |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 | |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 | |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 | |
BI234 | Microbiology with lab | 4 | |
CHEM104 | Introductory Chemistry with lab and Recitation | 5 | |
CHEM105 | Introductory Organic Chemistry with lab | 4 | |
CHEM105R | Introductory Organic Chemistry Recitation | 1 | |
CHEM106 | Introductory Biochemistry with lab | 4 | |
CHEM106R | Introductory Biochemistry Recitation | 1 | |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and Recitation | 5-5-5 | |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 | |
GS104 | Physical Science with lab | 4 | |
GS106 | Physical Science: Earth Science with lab | 4 | |
GS107 | Physical Science: Astronomy with lab | 4 | |
GS108 | Physical Science: Oceanography with lab | 4 | |
GS170* | Regional Field Studies (includes lab) | 4 | |
PH201, PH202, PH203 | General Physics, I, II, III with lab and Recitation | 5-5-5 | |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 | |
Non-lab Science/Math/Computer Science Courses: |
|||
CS160 | Introduction to Computer Science | 4 | |
CS161J, CS162J | Computer Science I, II (Java) | 4-4 | |
CS162U | Computer Science II (C++) | 4 | |
CS260 | Data Structures I | 4 | |
ENV111 | Introduction to Environmental Science | 3 | |
MTH105 | Introduction to Contemporary Mathematics 5 | 4 | |
MTH111 | College Algebra 5 | 4 | |
MTH112 | Elementary Functions 5 | 4 | |
MTH211, MTH212, MTH213 | Fundamentals Elementary Math I, II, III 5 | 5-5-5 | |
MTH243 | Probability and Statistics 5 | 4 | |
MTH244 | Inferential Statistics 5 | 4 | |
MTH251, MTH252, MTH253 | Calculus I, II, III 5 | 5-5-5 | |
MTH254 | Vector Calculus 5 | 5 | |
MTH256 | Differential Equations 5 | 5 | |
MTH261 | Linear Algebra 5 | 5 | |
NFM225 | Nutrition | 4 | |
Elective Requirements |
|||
Complete sufficient number of college-level (numbered 100 and above) courses to meet total degree requirement of at least 90 credits. It is recommended that electives be from the major area of interest. First-year foreign language courses may be used as elective credits. Note: At the discretion of the department, a maximum of 12 Cooperative Work Experience (CWE) credits may be used toward this degree provided they have been approved within a program of study (a concentration of classes within a major or subject area). CWE is an advanced learning opportunity (capstone), not an exploratory experience, and should be completed within the last two terms of the degree. See an advisor for more information. A maximum of 12 career and technical course credits may be used toward this degree including any career and technical CWE courses |
|||
Minimum Total Program Credits: |
90 |
1 Meets cultural literacy criteria (one course required).
2 MTH105 and MTH243 may not be accepted if students do not complete this degree before transferring to an Oregon university. Students should check with the university about possible additional math required for their degree.
3 Students who have graduated from high school or completed a high school equivalency program in 1997 or after must have the following requirement for admission to a four-year Oregon university: 1) Two years of the same high school-level foreign language, or 2) two terms of college-level foreign language with a grade of “C” or better (may be first-year foreign language, which can be used as elective credits on the Associate of Arts Oregon Transfer degree). If students plan to complete a Bachelor of Arts (BA) degree at a four-year school, they must complete three terms of 200-level foreign language with a “C” or better or demonstrate a level of proficiency set forth by the four-year school. Students should inquire with their intended receiving institution for foreign language requirements.
4 May be taken if not used to fulfill oral communication foundational requirement.
5 May be taken if not used to fulfill mathematics foundational requirement.
For more information contact a counselor or an advisor:
Grants Pass: 541-956-7190
Medford: 541-245-7764
Toll free in Oregon: 800-411-6508
email: aaot@roguecc.edu
TTY: Oregon Telecom Relay Service, 711