Business Management-Entrepreneurship/Small Business Management Transfer to Oregon Tech
2019-20 Entrepreneurship/Small Business Managament OT Transfer (PDF)
Associate of Science Degree
Courses for this Program
About the Program
The Associate of Science (AS) degree is based on a signed articulation agreement with Oregon Tech.
Students transferring to its baccalaureate degree program in Management – Entrepreneurship/Small
Business Management are guaranteed junior standing in the program. Students must work closely
with advisors in their areas of interest to ensure electives are appropriate. The curriculum allows
for 46 core credits within the major area. By completing all appropriate credits (including electives),
students will fulfill required lower division coursework for transfer to Oregon Tech.
If students transfer before completing this degree or transfer in a major not covered by prior agreements,
courses will be evaluated individually toward the transfer requirements of the college of
their choice. Students are advised to obtain written approval from Oregon Tech to guarantee their
catalog of transfer for three years. Courses in this program may also be applied to Oregon Tech's Bachelor of Science in Healthcare Management, Administration Option. See a Business Advisor for more information.
Program Learning Outcomes
The curriculum in RCC courses is derived from a set of identified learning outcomes that are relevant to the discipline. Program leaning outcomes for business programs are:
Business Ethics: Demonstrate knowledge of ethical, legal, and socially responsible business behavior, while maintaining high levels of personal and professional integrity in today's rapidly changing multi-cultural, team-oriented business environment.
Communication/Information Literacy: Develop and deliver professional oral and written communications (using technology) that are appropriate to the topic, audience, and situation.
Critical Evaluation/Decision Making: Demonstrate critical thinking and problem solving skills by identifying, understanding, and applying basic theories, terminology, and practices related to each functional area of business.
Interpersonal Skills: Develop the interpersonal ("soft") skills necessary to build and maintain effective working relationships with internal and external business stakeholders.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
Advanced Standing
Coursework from accredited universities will be accepted in accordance with college policies. In
order to ensure that coursework is current, program courses over four years old must be reviewed
and approved by the appropriate department chair before being accepted toward core requirements.
Graduation Requirements
The Associate of Science degree will be awarded to students who complete all credits in this program
with a grade of “C” or better. Certain required courses are graded on a pass/no pass basis only.
A grade of “P” for these courses indicates a student earned the equivalent of a “C” or better grade.
Associate of Science Degree
Major Code: 240101U
Prerequisites |
|||
Course No. |
Course Title |
Credits |
|
CS/CIS___ | Approved 3-4 credit Computer Science or Computer Information Science class, CS/CIS120 or above, or documented computer proficiency within the past ten years. 1 | 0-4 | |
MTH95 | Intermediate Algebra or designated placement test score | 0-4 | |
WR115 | Introduction to Expository Writing or designated placement test score | 0-3 | |
Total Prerequisite Credits | 0-11 | ||
General Education Requirements |
|||
Course No. |
Course Title |
Credits |
|
BA214 | Business Communications or SP115 Introduction to Intercultural Communication or SP218 Interpersonal Communication |
4 | |
LIB127 | Introduction to Academic Research | 1 | |
MTH111 | College Algebra | 4 | |
MTH243 | Probability and Statistics with lab | 4 | |
MTH244 | Inferential Statistics | 4 | |
PSY202 | General Psychology II | 4 | |
SP111 | Fundamentals of Public Speaking | 4 | |
WR121 | English Composition I 2 | 4 | |
WR122 | English Composition II 2 | 4 | |
WR227 | Technical Writing | 4 | |
Approved humanities electives 3 | 6-8 | ||
Approved lab science elective 4 | 4-5 | ||
Total General Education Credits | 47-50 | ||
Core Requirements |
|||
Course No. |
Course Title |
Credits |
|
BA101 | Introduction to Business | 4 | |
BA131 | Introduction to Business Computing | 4 | |
BA177 | Payroll and Tax Procedures | 3 | |
BA206 | Management Fundamentals | 3 | |
BA211 | Financial Accounting I | 4 | |
BA212 | Financial Accounting II 5 | 4 | |
BA213 | Managerial Accounting | 4 | |
BA223 | Principles of Marketing | 3 | |
BA224 | Human Resource Management | 3 | |
BA226 | Business Law | 4 | |
BA285 | Advanced Business Applications: Excel 6 | 4 | |
CIS125DB | Data Base Management Systems | 3 | |
ECON201 | Microeconomics | 4 | |
ECON202 | Macroeconomics | 4 | |
Total Core Credits | 51 | ||
Total Program Credits |
98-101 |
||
1 Required for graduation. 2 The 3-credit version of any speech or humanities course taken prior to 2009 will meet the same degree requirements as the current 4-credit version. Students must still complete all required courses in this degree and at least 98 transfer-level, applicable credits to receive this degree. 3 Approved Humanities Electives(Complete 6-8 credits from the following list. A maximum of 3 performance or studio-based credits indicated by an asterisk are allowed.) |
|||
Course No. |
Course Title |
Credits |
|
ART115, ART116* | Basic Design | 3-3 | |
ART131, ART132, ART133* | Introduction to Drawing | 3-3-3 | |
ART204, ART205, ART206 | History of Art I, II, III | 4-4-4 | |
ART234, ART235, ART236* | Figure Drawing I, II, III | 3-3-3 | |
ART237, ART238, ART239* | Illustration | 3-3-3 | |
ART281, ART282, ART283* | Painting I, II, III | 3-3-3 | |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 | |
ENG107, ENG108, ENG109 | World Literature | 4-4-4 | |
ENG201, ENG202 | Shakespeare I, II | 4-4 | |
ENG204, ENG205, ENG206 | Survey of English Literature | 4-4-4 | |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 | |
ENG257 | African American Literature | 4 | |
ENG260 | Introduction to Women Writers | 4 | |
ENG261 | Literature of Science Fiction | 4 | |
ENG275 | The Bible as Literature | 4 | |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 | |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 | |
MUS101 | Music Fundamentals | 3 | |
MUS105 | Music Appreciation | 3 | |
MUS108 | Music in World Cultures | 4 | |
MUS111, MUS112, MUS113 | Music Theory and Aural Skills I, II, III | 4-4-4 | |
MUS201 | Introduction to Western Music | 4 | |
MUS205 | History of Jazz | 3 | |
MUS206 | Introduction to Rock Music | 3 | |
MUS208 | Film Music | 3 | |
MUS211, MUS212, MUS213 | Music Theory and Aural Skills IV, V, VI | 4-4-4 | |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 | |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 | |
PHL101, PHL102, PHL103 | Philosophical Problems/Ethics/Critical Reasoning | 4-4-4 | |
REL201 | World Religions | 4 | |
REL243 | Nature, Religion and Ecology | 4 | |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 | |
4 Approved Lab Science Electives |
|||
(Complete one course from the following list.) | |||
Course No. |
Course Title |
Credits |
|
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab | 4-4-4 | |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 | |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 | |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 | |
BI234 | Microbiology with lab | 4 | |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 | |
GS104 | Physical Science with lab | 4 | |
GS106 | Physical Science: Earth Science with lab | 4 | |
GS107 | Physical Science: Astronomy with lab | 4 | |
GS108 | Physical Science: Oceanography with lab | 4 | |
PH201, PH202, PH203 | General Physics I, II, III with lab and Recitation | 5-5-5 | |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 |
5 Students who completed BA211 at RCC prior to July 1, 2017, will have met this requirement.
6 Students who have previously taken CS125SS Spreadsheet Applications, 3 cr., will have met the requirement, but still need at least 98 applicable credits to receive this degree.
For more information contact the Business Technology Department:
Grants Pass: 541-956-7066
Medford: 541-245-7527
Toll free in Oregon: 800-411-6508, Ext. 7066 or 7527
email: rwcbusiness@roguecc.edu or rvcbusiness@roguecc.edu
Web address: www.roguecc.edu/business
TTY: Oregon Telecom Relay Service, 711
3345 Redwood Highway • Grants Pass, OR 97527