Computer Science Transfer to Southern Oregon University
2019-20 Computer Science Transfer to SOU (PDF)
Associate of Science Degree
Courses for this Program
About the Program
This Associate of Science (AS) degree is based on a signed articulation agreement with Southern Oregon University (SOU). The program is designed for students transferring to its baccalaureate degree program in computer science. Students must work closely with advisors in their areas of interest to ensure electives are appropriate.
The curriculum allows for 31-33 core credits within the major area. By completing all appropriate credits (including electives), students will have fulfilled all required lower-division coursework for transfer to SOU. Students should be aware, however, that if they transfer before completing this degree, courses will be evaluated individually toward the transfer requirements of the college of their choice.
Program Learning Outcome
The curriculum in RCC courses is derived from a set of identified learning outcomes that are relevant to the discipline. The program learning outcome for this degree is:
Students will be prepared to transfer into Southern Oregon University’s Computer Science program.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
Advanced Standing
Coursework from accredited universities will be accepted in accordance with college policies. In
order to ensure that coursework is current, program courses over five years old must be reviewed
and approved by the appropriate department chair before being accepted toward core requirements.
Graduation Requirements
Graduation Requirements
The Associate of Science degree will be awarded to students who complete all credits in this program
with a grade of “C” or better. Students should be aware that SOU requires a grade of “B” in
CS161 and CS162 for transfer. Certain required courses are also graded on a pass/no pass basis only.
A grade of “P” for these courses indicates a student earned the equivalent of a “C” or better grade.
Prerequisites |
|||
Course No. |
Course Title |
Credits |
|
CS/CIS__ | Approved 3-4 credit Computer Science or Computer Information Science class, CS/CIS120 or above or documented computer proficiency within the past ten years. | 0-4 | |
MTH95 | Intermediate Algebra or designated placement test score | 0-4 | |
WR115 | Introduction to Expository Writing or designated placement test score | 0-3 | |
Total Prerequisite Credits | 0-11 | ||
General Education Requirements |
|||
Course No. |
Course Title |
Credits |
|
COMM225 | Small Group Communication and Problem-solving or SP100 Basic Communication or SP111 Fundamentals of Public Speaking or SP218 Interpersonal Communication |
3-4 | |
LIB127 | Introduction to Academic Research Methods | 1 | |
MTH111 | College Algebra | 4 | |
MTH112 | Elementary Functions | 4 | |
MTH251 | Calculus I | 5 | |
MTH252 | Calculus II | 5 | |
WR121 | English Composition I | 4 | |
WR122 | English Composition II or WR227 Technical Writing |
4 | |
Approved humanities electives 1 | 9-12 | ||
Approved science electives 2 | 11-15 | ||
Approved social science electives 3 | 9-12 | ||
Total General Education Requirements | 59-70 | ||
Core Requirements |
|||
Course No. |
Course Title |
Credits |
|
CIS125DB | Data Base Management Systems | 3 | |
CS133/CS161U | Any CS133/CIS161U programming language course | 4 | |
CIS140 | Introduction to Operating Systems | 4 | |
CS161J | Computer Science I (Java) | 4 | |
CS162J | Computer Science II | 4 | |
CS275 | Data Base Development I | 4 | |
Approved computer science electives 4 | 8-10 | ||
Total Core Credits | 31-33 | ||
Total Program Credits |
90-103 |
||
1 Approved Humanities Electives(Complete at least three courses from the following list, 9-12 credits.) |
|||
Course No. |
Course Title |
Credits |
|
ART131 | Introduction to Drawing | 3 | |
ART204, ART205, ART206 | History of Art I, II, III | 4-4-4 | |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 | |
ENG107, ENG108, ENG109 | World Literature | 4-4-4 | |
ENG201, ENG202 | Shakespeare I, II | 4-4 | |
ENG204, ENG205, ENG206 | Survey of English Literature | 4-4-4 | |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 | |
ENG257 | African American Literature | 4 | |
ENG260 | Introduction to Women Writers | 4 | |
ENG275 | The Bible as Literature | 4 | |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 | |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 | |
IS110 | Introduction to International Studies I | 4 | |
MUS105 | Music Appreciation | 3 | |
MUS108 | Music in World Cultures | 4 | |
MUS201 | Introduction to Western Music | 4 | |
MUS205 | History of Jazz | 3 | |
MUS206 | Introduction to Rock Music | 3 | |
MUS208 | Film Music | 3 | |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 | |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 | |
PHL101, PHL102, PHL103 | Philosophical Problems/Ethics/Critical Reasoning | 4-4-4 | |
REL201 | World Religions | 4 | |
REL243 | Nature, Religion and Ecology | 4 | |
SP115 | Introduction to Intercultural Communication | 4 | |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 | |
TA141 | Fundamentals of Acting | 4 | |
WR241, WR242, WR243 | Imaginative Writing I, II, III | 4-4-4 | |
2 Approved Science Electives(Complete at least three courses, two of which must have labs, from the following list, 11-15 credits. Only one course can be a regional field studies course indicated by asterisk.) |
|||
Course No. | Course Title | Credits | |
BI100GB | Introductory Biology (non-lab course) | 3 | |
BI100SB | Biology of Human Body Systems (non-lab course) | 3 | |
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab | 4-4-4 | |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 | |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 | |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 | |
BI234 | Microbiology with lab | 4 | |
CHEM104 | Introductory Chemistry with lab and Recitation | 5 | |
CHEM105 | Introductory Organic Chemistry with lab | 4 | |
CHEM105R | Introductory Organic Chemistry Recitation | 1 | |
CHEM106 | Introductory Biochemistry with lab | 4 | |
CHEM106R | Introductory Biochemistry Recitation | 1 | |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and Recitation | 5-5-5 | |
CIS195 | Web Authoring I (HTML/CSS) (non-lab course) | 4 | |
ENV111 | Introduction to Environmental Science (non-lab course) | 3 | |
G100 | Fundamentals of Geology (non-lab course) | 3 | |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 | |
GEOG100 | Introduction to Physical Geography (non-lab course) | 3 | |
GS104, GS106, GS107, GS108 | Physical Science with lab | 4-4-4-4 | |
GS170 * | Regional Field Geology with lab | 4 | |
PH201, PH202, PH203 | General Physics I, II, III with lab and Recitation | 5-5-5 | |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 | |
3 Approved Social Science Electives(Complete at least three courses from the following list, 9-12 credits.) |
|||
Course No. |
Course Title |
Credits |
|
ANTH110, ANTH150 | Introduction to Cultural Anthropology/Archaeology | 4-4 | |
BA101 | Introduction to Business | 4 | |
BA218 | Personal Finance | 3 | |
CJ101 / SOC244 | Introduction to Criminology | 4 | |
CJ120 | Introduction to the Judicial Process | 4 | |
CJ243 / SOC243 | Drugs, Crime and Addiction | 4 | |
COMM237 | Communication and Gender | 4 | |
ECON115 | Introduction to Economics | 3 | |
ECON201, ECON202 | Principles of Microeconomics/Principles of Macroeconomics | 4-4 | |
GEOG110 | Introduction to Cultural and Human Geography | 3 | |
GEOG120 | World Regional Geography | 3 | |
HE250, HPE295 | Personal Health/Health and Fitness for Life | 3-3 | |
HST104, HST105 | History of World Civilization I, II | 4-4 | |
HST201, HST202 | History of the United States I, II | 4-4 | |
IS111 | Introduction to International Studies II | 3 | |
PS201, PS202, PS203 | American Government I, II, III | 3-3-3 | |
PSY101 | Psychology of Human Relations | 3 | |
PSY119 | Psychology of Personal Growth | 4 | |
PSY201, PSY202 | General Psychology I, II | 4-4 | |
PSY215 | Life Span Human Development | 4 | |
PSY219 | Introduction to Abnormal Psychology | 4 | |
PSY231 | Human Sexuality | 3 | |
SOC204, SOC205 | Introduction to Sociology, American Society | 4-4 | |
SOC211 | Social Deviance and Social Control | 3 | |
SOC213 | Race and Ethnicity in the U.S. | 4 | |
SOC218 | Sociology of Gender | 4 | |
SOC225 | Social Problems | 4 | |
SOC228 | Environment and Society | 4 | |
SOC230 | Introduction to Gerontology | 4 | |
SOC235/HST259 | The Chicano/Latino Historical Experience | 4 | |
5 Approved Computer Science Electives(minimum 8-10 credits required) |
|||
Course No. |
Course Title |
Credits |
|
CIS179 | Introduction to Networks | 4 | |
CIS240L | Advanced Operating Systems: Linux | 4 | |
CIS279 | Network Operating Systems | 4 | |
CS133__ | Any CS133 programming language not taken as core requirement | 4 | |
CS160 | Introduction to Computer Science | 4 | |
CS161U | Computer Science I (C++) (if not taken as part of core) | 4 | |
CS162U | Computer Science II (C++) | 4 | |
CS234U | Object Oriented Programming with C++ | 4 | |
CS260 | Data Structures | 4 | |
EET240 | Microcontrollers I | 5 | |
MTH253 | Calculus III | 5 | |
MTH254 | Calculus IV | 5 |
Note: Students who have graduated from high school or completed a high school equivalency program in 1997 or after must have the following requirement for admission to a four-year Oregon university: 1) Two years of the same high school-level foreign language, or 2) two terms of college-level foreign language with a grade of “C” or better (may be first-year foreign language, which can be used as elective credits on the Associate of Arts Oregon Transfer degree). If students plan to complete a Bachelor of Arts (BA) degree at a four-year school, they must have a proficiency in a foreign language regardless of when they graduated from high school or equivalency program.
For more information contact the computer science department:
Grants Pass: 541- 956-7213
Medford: 541-245-7527
Toll free in Oregon: 800-411-6508, Ext. 7213 or Ext. 7527
email: cs@roguecc.edu
Web address: www.roguecc.edu/computerscience
TTY: 541-956-7338 or 541-245-7587