Criminal Justice Transfer to Southern Oregon University
2019-20 Criminal Justice Transfer to SOU (PDF)
Associate of Science Degree
Courses for this Program
About the Program
This Associate of Science degree has been developed with the cooperation and support of Southern Oregon University (SOU). The degree is fully articulated with SOU’s Criminal Justice program and allows students to transfer directly to SOU without loss of credits to pursue a bachelor’s degree. The program offers an excellent balance of criminal justice and liberal education courses that support advanced study in criminal justice.
Students should contact the SOU Criminal Justice Department early in the first year of the program to be advised about additional requirements and procedures for admission to SOU. Students transferring to SOU will be required to complete CCJ298 Orientation to the SOU Criminal Justice Major at SOU during the first term. For more information contact Tanya Blakeley at 541-552-8095 or your RCC adviser.
Program Learning Outcomes
The curriculum in RCC courses is derived from a set of identified learning outcomes that are relevant to the discipline. Program learning outcomes for criminal justice programs are:
Integrate and apply acquired knowledge and skills related to justice administration systems, crime control policy, theory, law, and technology to effectively manage and control problems related to crime and public safety in jurisdictions of employment.
Work in teams and in collaborative environments with stakeholders in communities of interest to develop solutions to problems of crime and public safety within those communities of interest.
Apply a strong ethic of public service, personal, and professional growth, in their respective roles to include a commitment to apply culturally sensitive strategies of communication and problem-solving in the process.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
A Criminal Justice program advisor must provide advising and approval of a student’s program prior to registration.
Prospective students should be aware of entry requirements of criminal justice agencies prior to considering criminal justice fields as a career choice. Conditions such as impaired hearing and/or eyesight, impaired physical agility, or a criminal history may preclude employment in some agencies. Students should discuss their individual circumstances with advisors and determine if any issues might preclude employment in the field.
Advanced Standing
Coursework from accredited colleges and universities will be accepted in accordance with college policies and the department chair’s approval. In order to ensure that coursework is current, program courses over seven years old must be reviewed and approved by the appropriate department chair before being accepted toward core requirements. Each College Now credit student must meet with a Criminal Justice Department chair to determine placement.
Graduation Requirements
Students must successfully complete all credits in this program with a grade of “C” or better to receive their degrees. Certain required courses are graded on a pass/no pass basis only. A grade of “P” for these courses indicates a student earned the equivalent of a “C” or better grade.
Prerequisites |
|||
Course No. |
Course Title |
Credits |
|
CS/CIS__ | Approved 3-4 credit Computer Science or Computer Information Science class, CS/CIS120 or above or documented computer proficiency within the past ten years. | 0-4 | |
MTH95 | Intermediate Algebra or MTH96 Applied Algebra II or designated placement test score | 0-4 | |
WR115 | Introduction to Expository Writing or designated placement test score | 0-3 | |
Total Prerequisite Credits | 0-11 | ||
General Education Requirements |
|||
Course No. |
Course Title |
Credits |
|
COMM225 | Small Group Communication and Problem-solving or SP100 Basic Communication or SP111 Fundamentals of Public Speaking or SP218 Interpersonal Communication |
3-4 | |
LIB127 | Introduction to Academic Research | 1 | |
MTH243 | Probability and Statistics | 4 | |
PS203 | American Government III | 3 | |
PSY201 | General Psychology I | 4 | |
PSY202 | General Psychology II | 4 | |
WR121 | English Composition I | 4 | |
WR122 | English Composition II or WR227 Technical Writing | 4 | |
Approved humanities electives 1 | 9-12 | ||
Approved lab science electives 2 | 8-10 | ||
Approved science elective 2 | 3-5 | ||
Total General Education Credits | 47-55 | ||
Required Core Courses |
|||
Course No. |
Course Title |
Credits |
|
CJ100 | Foundations and Ethics in Criminal Justice | 4 | |
CJ101 / SOC244 | Introduction to Criminology | 4 | |
CJ110 | Introduction to Law Enforcement | 4 | |
CJ120 | Introduction to the Judicial Process | 4 | |
CJ130 | Introduction to Corrections | 4 | |
CJ201 / SOC221 | Juvenile Delinquency | 4 | |
CJ214 | Crime, Justice and Diversity | 4 | |
CJ220 | Law: Substantive Law and Liability | 4 | |
CJ221 | Law: Constitutional Criminal Procedure | 4 | |
CJ223 | Law: Evidence and Trial Process | 4 | |
CJ270 | Capstone Project in Criminal Justice | 4 | |
Approved program electives 3 | 6-8 | ||
Total Core Credits | 50-52 | ||
Total Program Credits |
97-107 |
||
1 Approved Humanities Electives |
|||
(Complete at least three courses from the following list, 9-12 credits.) | |||
Course No. |
Course Title |
Credits |
|
ART131 | Introduction to Drawing | 3 | |
ART204, ART205, ART206 | History of Art I, II, III | 4-4-4 | |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 | |
ENG107, ENG108, ENG109 | World Literature | 4-4-4- | |
ENG201, ENG202 | Shakespeare I, II | 4-4 | |
ENG204, ENG205, ENG206 | Survey of English Literature | 4-4-4- | |
ENG253, ENG254, ENG255 | Survey of American Literature | 3-3-3 | |
ENG257 | African American Literature | 4 | |
ENG260 | Introduction to Women Writers | 4 | |
ENG275 | The Bible as Literature | 4 | |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 | |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 | |
MUS105 | Music Appreciation | 3 | |
MUS108 | Music in World Cultures | 4 | |
MUS201 | Introduction to Western Music | 4 | |
MUS205 | History of Jazz | 3 | |
MUS206 | Introduction to Rock Music | 3 | |
MUS208 | Film Music | 3 | |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 | |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 | |
PHL101, PHL102, PHL103 | Philosophical Problems/Ethics/Critical Reasoning | 4-4-4 | |
REL201 | World Religions | 4 | |
REL243 | Nature, Religion and Ecology | 4 | |
SP115 | Introduction to Intercultural Communication | 4 | |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 | |
TA141 | Fundamentals of Acting | 4 | |
WR241, WR242, WR243 | Imaginative Writing I, II, III | 4-4-4 | |
2 Approved Science Electives |
|||
(Complete at least three courses – two of which must have labs – from the following list, 11-15 credits; a three-term lab science sequence is recommended for transfer but not required. Only one course can be a regional field studies course indicated by asterisk.) | |||
Course No. |
Course Title |
Credits |
|
BI100GB | Introductory Biology (non-lab course) | 3 | |
BI100SB | Biology of Human Body Systems (non-lab course) | 3 | |
BI101, BI102, BI103 | Introduction to Biology with lab I, II, III with lab | 4-4-4 | |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 | |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 | |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 | |
BI234 | Microbiology with lab | 4 | |
CHEM104 | Introductory Chemistry Iwith lab and Recitation | 5 | |
CHEM105 | Introductory Organic Chemistry with lab | 4 | |
CHEM105R | Introductory Organic Chemistry Recitation | 1 | |
CHEM106 | Introductory Biochemistry with lab | 4 | |
CHEM106R | Introductory Biochemistry Recitation | 1 | |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and Recitation | 5-5-5 | |
CIS195 | Web Authoring I (HTML/CSS) (non-lab course) | 4 | |
ENV111 | Introduction to Environmental Science (non-lab course) | 3 | |
G100 | Fundamentals of Geology (non-lab course) | 3 | |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 | |
GEOG100 | Introduction to Physical Geography (non-lab course) | 3 | |
GS104, GS106, GS107, GS108 | Physical Science with lab | 4-4-4-4 | |
GS170 * | Regional Field Studies with lab | 4 | |
PH201, PH202, PH203 | General Physics I, II, III with lab and Recitation | 5-5-5 | |
PH211, PH212 , PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 | |
3 Approved Program Electives(6-8 credits required) |
|||
Course No. |
Course Title |
Credits |
|
BA214 | Business Communications | 4 | |
CJ199 | Special Topics/Criminal Justice variable | ||
CJ203 | Crisis Intervention | 3 | |
CJ210 | Criminal Investigation | 4 | |
CJ229 | Community Corrections and Casework | 4 | |
CJ243 / SOC243 | Drugs, Crime and Addiction | 4 | |
CJ280 | Cooperative Work Experience/Criminal Justice | 1-4 | |
HDFS260 | Child Abuse and Neglect | 3 | |
HPE295 | Health and Fitness for Life or HE250 Personal Health | 3 | |
HUM101 | Introduction to Humanities | 4 | |
PS202 | U.S. Government II | 3 | |
PSY215 | Life Span Human Development | 4 | |
PSY219 | Introduction to Abnormal Psychology | 4 | |
SOC204 | Introduction to Sociology | 4 | |
SOC205 | American Society | 4 | |
SOC211 | Social Deviance and Social Control | 3 | |
SOC213 | Race and Ethnicity in the U.S. | 4 | |
SOC225 | Social Problems and Solutions | 4 | |
SP115 | Introduction to Intercultural Communication | 4 | |
WR227 | Technical Writing (if not taken as part of general education core) | 4 |
Note: Students who have graduated from high school or completed a high school equivalency program in 1997 or after must have the following requirement for admission to a four-year Oregon university: 1) Two years of the same high school-level world language, or 2) two terms of college-level world language with a grade of “C” or better (may be first-year world language, which can be used as elective credits on the Associate of Arts Oregon Transfer degree). If students plan to complete a Bachelor of Arts (BA) degree at a four-year school, they must have a proficiency in a world language regardless of when they graduated from high school or equivalency program.
For more information contact the Criminal Justice Department:
Grants Pass or Medford: 541-245-7965
Toll free in Oregon: 800-411-6508, Ext. 7965
email: criminaljustice@roguecc.edu
Web address: www.roguecc.edu/criminaljustice
TTY: Oregon Telecom Relay Service, 711