Emerging Media and Digital Arts Transfer to Southern Oregon University
2019-20 Emerging Media and Digital Arts Transfer to SOU (PDF)
Associate of Science Degree
Courses for this Program
About the Program
The Associate of Science (AS) degree is based on a signed articulation agreement with Southern
Oregon University (SOU). The program is designed for students transferring to its baccalaureate
degree program in Emerging Media and Digital Arts (EMDA). Students completing this degree will
meet the requirements for the foundation courses within the EMDA degree requirements. Students
must work closely with advisors in their areas of interest to ensure electives are appropriate.
The curriculum allows for 44 core credits within the major area. By completing all appropriate
credits (including electives), students will fulfill required lower division coursework for transfer
to SOU. Students should be aware, however, that if they transfer before completing this degree,
their courses will be evaluated individually toward the transfer requirements of the college of their
choice.
Program Learning Outcomes
Students will be prepared to transfer into Southern Oregon University’s Emerging Media and Digital Arts program.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
Advanced Standing
Coursework from accredited universities will be accepted in accordance with college policies and the Design and Digital Media Coordinator's approval. In
order to ensure that coursework is current, program courses over five years old must be reviewed
and approved by the appropriate department chair before being accepted toward core requirements. Each College Now credit student must meet with the department chair to determine placement.
Graduation Requirements
The Associate of Science degree will be awarded to students who complete all credits in this program with a grade of “C” or better. Certain required courses are also graded on a pass/no pass basis only. A grade of “P” for these courses indicates a student earned the equivalent of a “C” or better grade.
Prerequisites |
|||
Course No. |
Course Title |
Credits |
|
CS/CIS__ | Approved 3-4 credit Computer Science or Computer Information Science class, CS/CIS120 or above or documented computer proficiency within the past ten years. | 0-4 | |
MTH95 | Intermediate Algebra or MTH96 Applied Algebra II or designated placement test score | 0-4 | |
WR115 | Introduction to Expository Writing or designated placement test score | 0-3 | |
Total Prerequisite Credits | 0-11 | ||
General Education Requirements |
|||
Course No. |
Course Title |
Credits |
|
ART204, 205, 206 | History of Art I, II, III | 4-4-4 | |
COMM225 | Small Group Communication and Problem-solving or SP100 Basic Communication or SP111 Fundamentals of Public Speaking or SP218 Interpersonal Communication |
3-4 | |
CIS195 | Web Authoring I (HTML/CSS) | 4 | |
LIB127 | Introduction to Academic Research | 1 | |
MTH105 | Introduction to Contemporary Mathematics or higher level math 1 |
4-5 |
|
WR121 | English Composition I | 4 | |
WR122 | English Composition II | 4 | |
Approved humanities electives 2 | 6-8 | ||
Approved science electives 3 | 8-10 | ||
Approved social science electives 4 | 9-12 | ||
Total General Education Requirements | 46-55 | ||
Core Requirements |
|||
Course No. |
Course Title |
Credits |
|
DDM120 | Digital Graphic Design I | 3 | |
DDM125 | Introduction to Digital Photography | 3 | |
DDM130 | Introduction to Web Tools | 3 | |
DDM140 | Electronic Publishing I (InDesign) | 3 | |
DDM150 | Computer Illustration (Illustrator) | 3 | |
DDM160 | Digital Imaging (Photoshop) | 3 | |
DDM180 | Introduction to Digital Video (Premiere) | 3 | |
DDM190 | Introduction to Aniation (Animate) | 3 | |
DDM220 | Digital Graphic Design II | 3 | |
DDM229 | Portfolio and Professional Practices | 3 | |
Approved Design and Digital Media electives 5 | 14 | ||
Total Core Credits | 44 | ||
Total Program Credits |
90-99 |
||
1 Students may also take MTH111, MTH112, MTH211 and MTH212, MTH243 or MTH251. The Bachelor of Science degree requires two courses (7 or more credits) of math, designated programming, statistics or logic courses. The second course may be completed at RCC or SOU. See an advisor for details. 2 Approved Humanities Electives |
|||
(complete at least two courses from the following list, 6-8 credits) | |||
Course No. |
Course Title |
Credits |
|
ART204, 205, 206 | History of Art I, II, III | 4-4-4 | |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 | |
ENG107, ENG108, ENG109 | World Literature | 4-4-4 | |
ENG201, ENG202 | Shakespeare I, II | 4-4 | |
ENG204, ENG205, ENG206 | Survey of English Literature | 4-4-4 | |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 | |
ENG257 | African American Literature | 4 | |
ENG260 | Introduction to Women Writers | 4 | |
ENG275 | The Bible as Literature | 4 | |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 | |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 | |
IS110 | Introduction to International Studies I | 4 | |
MUS105 | Music Appreciation | 3 | |
MUS108 | Music in World Cultures | 4 | |
MUS201 | Introduction to Western Music | 4 | |
MUS205 | History of Jazz | 3 | |
MUS206 | Introduction to Rock Music | 3 | |
MUS208 | Film Music | 3 | |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 | |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 | |
PHL101, PHL102, PHL103 | Philosophical Problems/Ethics/Critical Reasoning | 4-4-4 | |
REL201 | World Religions | 4 | |
REL243 | Nature, Religion and Ecology | 4 | |
SP115 | Introduction to Intercultural Communication | 4 | |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 | |
TA141 | Fundamentals of Acting | 4 | |
WR241, WR242, WR243 | Imaginative Writing I, II, III | 4-4-4 | |
3 Approved Science Electives(Complete at least two courses, two of which must have labs, from the following list, 8-10 credits. Note that one course can be a regional field studies course.) |
|||
Course No. |
Course Title |
Credits |
|
BI100GB | Introductory Biology (non-lab course) | 3 | |
BI100SB | Biology of Human Body Systems (non-lab course) | 3 | |
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab | 4-4-4 | |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 | |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 | |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 | |
BI234 | Microbiology with lab | 4 | |
CHEM104 | Introductory Chemistry with lab and Recitation | 5 | |
CHEM105 | Introductory Organic Chemistry with lab | 4 | |
CHEM105R | Introductory Organic Chemistry Recitation | 1 | |
CHEM106 | Introductory Biochemistry with lab | 4 | |
CHEM106R | Introductory Biochemistry Recitation | 1 | |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and Recitation | 5-5-5 | |
ENV111 | Introduction to Environmental Science (non-lab course) | 3 | |
G100 | Fundamentals of Geology (non-lab course) | 3 | |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4-4-4 | |
GEOG100 | Introduction to Physical Geography (non-lab course) | 3 | |
GS104, GS106, GS107, GS108 | Physical Science with lab | 4-4-4-4- | |
GS170 * | Regional Field Geology with lab | 4 | |
PH201, PH202, PH203 | General Physics I, II, III with lab and Recitation | 5-5-5 | |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 | |
4 Approved Social Science Electives(Complete at least three courses from the following list, 9-12 credits.) |
|||
Course No. |
Course Title |
Credits |
|
ANTH110, ANTH150 | Introduction to Cultural Anthropology/Archaeology | 4-4 | |
BA101 | Introduction to Business | 4 | |
BA218 | Personal Finance | 3 | |
CJ101 / SOC244 | Introduction to Criminology | 4 | |
CJ120 | Introduction to the Judicial Process | 4 | |
CJ243 / SOC243 | Drugs, Crime and Addiction | 4 | |
COMM237 | Communication and Gender | 4 | |
ECON115 | Introduction to Economics | 3 | |
ECON201, ECON202 | Principles of Microeconomics/Macroeconomics | 4-4 | |
GEOG110 | Introduction to Cultural and Human Geography | 3 | |
GEOG120 | World Regional Geography | 3 | |
HE250, HPE295 | Personal Health/Health and Fitness for Life | 3-3 | |
HST104, HST105 | History of World Civilization I, II | 4-4 | |
HST201, HST202 | History of the United States I, II | 4-4 | |
IS111 | Introduction to International Studies II | 3 | |
PS201, PSY202, PSY203 | American Government I, II, III | 3-3-3 | |
PSY101 | Psychology of Human Relations | 3 | |
PSY119 | Psychology of Personal Growth | 4 | |
PSY201, PSY202 | General Psychology I, II | 4-4 | |
PSY215 | Life Span Human Development | 4 | |
PSY219 | Introduction to Abnormal Psychology | 4 | |
PSY231 | Human Sexuality | 3 | |
SOC204, SOC205 | Introduction to Sociology, American Society | 4-4 | |
SOC211 | Social Deviance and Social Control | 3 | |
SOC213 | Race and Ethnicity in the U.S. | 4 | |
SOC218 | Sociology of Gender | 4 | |
SOC225 | Social Problems | 4 | |
SOC228 | Environment and Society | 4 | |
SOC230 | Introduction to Gerontology | 4 | |
SOC235/HST259 | The Chicano/Latino Historical Experience | 4 | |
5 Approved Design and Digital Media Electives(Complete 14 credits or a sufficient number of electives to meet the total degree requirements of at least 90 credits.) |
|||
Course No. |
Course Title |
Credits |
|
DDM141 | Electronic Publishing II | 3 | |
DDM161 | Digital Imaging II: Advanced Photoshop | 4 | |
DDM170 | Motion Graphics (After Effects) | 3 | |
DDM181 | Advanced Digital Video | 3 | |
DDM200 | Survey of Graphic Design History | 3 | |
DDM221 | Production Graphics | 3 | |
DDM225 | 3D Graphics I (Blender) | 3 | |
DDM230 | Digital Graphic Design Studio or DDM280 Cooperative Work Experience/Graphic Design |
3 | |
DDM235 | Website Design I | 4 |
Note: Students who have graduated from high school or completed a high school equivalency program in 1997 or after must have the following requirement for admission to a four-year Oregon university: 1) Two years of the same high school-level world language, or 2) two terms of college-level world language with a grade of “C” or better (may be first-year world language, which can be used as elective credits on the Associate of Arts Oregon Transfer degree). If students plan to complete a Bachelor of Arts (BA) degree at a four-year school, they must have a proficiency in a world language regardless of when they graduated from igh school or equivalency program.
For more information contact the Visual Arts & Design Department:
Grants Pass: 541- 956-7410
Medford: 541-245-7527
Toll free in Oregon: 800-411-6508, Ext. 7410 or Ext. 7527
email: vad@roguecc.edu
Web address: www.roguecc.edu/DDM
TTY: 541-956-7338 or 541-245-7587