Associate of General Studies Degree - Biology Interest
2020-21
Associate of General Studies Degree
A total of 90 credits are required to complete the Associate of General Studies (AGS) degree.
The courses listed below are only meant to serve as a guide of recommended choices within categories required in the AGS framework. See the AGS graduation guide for full degree requirements. It is recommended that students also consult with the transfer college of choice regarding specific prerequisites since requirements for a biology major vary at each university.
Course No. |
Course Title |
Credits |
AGS Category |
BI211 | General Biology I | 4 | Science |
BI212 | General Biology II | 4 | Science |
BI213 | General Biology III | 4 | Science |
CHEM105 | Introductory Organic Chemistry | 4 | Science |
CHEM105R | Introductory Organic Chemistry Recitation | 1 | Science |
CHEM106 | Introductory Biochemistry | 4 | Science |
CHEM106R | Introductory Biochemistry Recitation | 1 | Science |
CHEM221 | General Chemistry I | 5 | Science |
CHEM222 | General Chemistry II | 5 | Science |
CHEM223 | General Chemistry III | 5 | Science |
MTH243 | Probability and Statistics with lab | 4 | Math |
MTH251 | Calculus I | 5 | Math |
MTH252 | Calculus II | 5 | Math |
PH201 | General Physics I | 5 | Science |
PH202 | General Physics II | 5 | Science |
PH203 | General Physics III | 5 | Science |
WR227 | Technical Writing | 4 | Elective |
Note: Four courses required in the Science/Math category. Additional courses would count as electives. Visit www.roguecc.edu/science.