Oregon Transfer Module
2020-21 Oregon Transfer Module (PDF)*
Courses for this Program
About the Module
The Oregon Transfer Module provides a one-year curriculum for students who want to transfer to another Oregon community college or public university prior to completing a two-year degree. The module allows students to complete one year of general education courses that will be applied to the general education and academic major requirements of the transfer school. By fulfilling these requirements and meeting the admission standards of the transfer institution, students will qualify for sophomore standing.
Students choosing this transfer option are advised to work closely with faculty advisors to ensure selection of appropriate courses. Upon transfer, students may be required to complete additional general education and academic major requirements specific to the transfer institution. Students should be aware that if they transfer prior to completing this module, courses will be evaluated individually toward the general education requirements of the school of their choice.
The courses listed in this module may also be applied to the Associate of Arts Oregon Transfer degree (AAOT), the Associate of Science Oregon Transfer – Business degree (AS/OT–BUS), and the Associate of Science Oregon Transfer – Computer Science degree (AS/OT–CS), thus providing additional options for students who may start on this track and decide to complete a two-year degree. When enrolling, students should identify either the AAOT, AS/OT–BUS or AS/OT–CS major.
Program Learning Outcomes
The Higher Education Coordinating Commission has approved certain general education outcomes for courses selected to fulfill AAOT degree requirements. All courses listed meet those identified outcomes. For more information see this catalog or visit www.roguecc.edu/general-ed-outcomes.
Entry Requirements
Students are required to complete the Placement Process to determine skill level and readiness in math, reading, and writing. As part of their training program, students must begin with the courses within their skill level as determined through the Placement Process. In addition, students may also be required to enroll in classes that would increase their employability and success.
Advanced Standing
Coursework from accredited colleges and universities will be accepted in accordance with college policies.
Completion Requirements
Students must complete all required courses with a grade of “C” or better to complete the Oregon Transfer Module. Certain required courses may be graded on a pass/no pass basis only. A grade of “P” for these courses indicates a student earned the equivalent of a “C” or better grade. It is important to note that this module is neither a certificate nor a degree. Upon successful completion of coursework, students will have the Oregon Transfer Module noted on their RCC academic transcripts. In order for the Oregon Transfer Module designation to be posted, students must complete an application for graduation prior to completing the module. Applications are available at Rogue Central.
Foundational Skills Requirements |
||
Course No. |
Course Title |
Credits |
Writing (two courses required) | ||
WR121 | English Composition I | 4 |
WR122 | English Composition II or WR227 Technical Writing |
4 |
Oral Communication (one course required) | ||
COMM111 | Fundamentals of Public Speaking 1 | 4 |
COMM115 | Intercultural Communication | 4 |
COMM218 | Interpersonal Communication | 4 |
Mathematics (one course required) | ||
MTH105 | Introduction to Contemporary Mathematics 2 | 4 |
MTH111 | College Algebra | 4 |
MTH112 | Elementary Functions | 4 |
MTH211, MTH212, MTH213 | Fundamentals of Elementary Math I, II, III | 5-5-5 |
MTH243 | Probability and Statistics with lab 2 | 4 |
MTH244 | Inferential Statistics | 4 |
MTH251,MTH252, MTH253 | Calculus I, II, III | 5-5-5 |
MTH254 | Vector Calculus | 5 |
MTH256 | Differential Equations | 5 |
MTH261 | Linear Algebra | 5 |
Total Foundational Skills Credits | 16-17 | |
Introduction to Discipline Requirements |
||
Humanities (three courses required) |
||
Course No. |
Course Title |
Credits |
ART204, ART205, ART206 | History of Art I, II, III (sequence recommended for art majors transferring to a university art program) | 4-4-4 |
COMM100 | Basic Communication 1 | 3 |
COMM111 | Fundamentals of Public Speaking (if not taken to fulfill oral communication requirement) | 4 |
COMM115 | Intercultural Communication (if not taken to fulfill oral communication requirement) | 4 |
COMM201 | Media and Society | 4 |
COMM218 | Interpersonal Communication (if not taken to fulfill oral communication requirement) | 4 |
COMM225 | Small Group Communication and Problem-solving | 4 |
COMM237 | Communication and Gender | 4 |
COMM270 | Argumentation and Debate | 3 |
ENG104, ENG105, ENG106 | Introduction to Literature | 4-4-4 |
ENG107, ENG108, ENG109 | World Literature | 4-4-4 |
ENG201, ENG202 | Shakespeare I, II | 4-4 |
ENG204, ENG205, ENG206 | Introduction to English Literature | 4-4-4 |
ENG253, ENG254, ENG255 | Survey of American Literature | 4-4-4 |
ENG257 | African American Literature | 4 |
ENG260 | Introduction to Women Writers | 4 |
ENG275 | The Bible as Literature | 4 |
HUM101, HUM102, HUM103 | Introduction to Humanities | 4-4-4 |
HUM215, HUM216, HUM217, HUM218, HUM219 | Native American Arts and Cultures | 4-4-4-4-4 |
IS110 | Introduction to International Studies I | 4 |
MUS105 | Music Appreciation | 3 |
MUS108 | Music in World Cultures | 4 |
MUS201 | Introduction to Western Music | 4 |
MUS205 | History of Jazz | 3 |
MUS206 | Introduction to Rock Music | 3 |
MUS208 | Film Music | 3 |
MUS261, MUS262, MUS263 | History of Western Music I, II, III | 4-4-4 |
MUS264, MUS265, MUS266 | History of Rock I, II, III | 3-3-3 |
PHL101, PHL102, PHL103 | Philosophical Problems, Ethics, Critical Reasoning | 4-4-4 |
REL201 | World Religions | 4 |
REL243 | Nature, Religion and Ecology | 4 |
SPAN201, SPAN202, SPAN203 | Second Year Spanish I, II, III | 4-4-4 |
Social Science (three courses required) |
||
ANTH110 | Introduction to Cultural Anthropology | 4 |
ANTH150 | Introduction to Archaeology | 4 |
CJ100 | Foundations and Ethics in Criminal Justice | 4 |
CJ200 / SOC244 | Introduction to Criminology | 4 |
CJ201 / SOC221 | Juvenile Delinquency | 4 |
CJ214 | Criminal Justice and Diversity | 4 |
ECON201 | Principles of Microeconomics | 4 |
ECON202 | Principles of Macroeconomics | 4 |
GEOG110 | Introduction to Cultural/Human Geography | 3 |
GEOG120 | World Regional Geography | 3 |
HST104 | World Civilizations: Prehistory - Middle Ages | 4 |
HST105 | World Civilizations: Byzantium - Present | 4 |
HST201 | U.S. History through Reconstruction | 4 |
HST202 | U.S. History: Post-Reconstruction - Present | 4 |
PS201, PS202, PS203 | U.S. Government I, II, III | 3-3-3 |
PSY201, PSY202 | General Psychology I, II | 4-4 |
PSY215 | Life Span Human Development | 4 |
PSY219 | Introduction Abnormal Psychology | 4 |
SOC204, SOC205 | Introduction to Sociology, American Society | 4-4 |
SOC213 | Race and Ethnicity in the U.S. | 4 |
SOC218 | Sociology of Gender | 3 |
SOC225 | Social Problems and Solutions | 4 |
SOC228 | Environment and Society | 4 |
SOC230 | Introduction to Gerontology | 4 |
SOC235/HST259 | The Chicano/Latino Historial Experience | 4 |
SOC243 / CJ243 | Drugs, Crime and Addiction | 4 |
Science/Math/Computer Science 3(three courses required, including at least one biological or physical science course with lab − maximum of one course from regional field studies courses allowed and are indicated by asterisk) |
||
Course No. |
Course Title |
Credits |
Lab Science Courses: |
||
BI101, BI102, BI103 | Introduction to Biology I, II, III with lab (non-majors) | 4-4-4 |
BI121, BI122 | Elementary Anatomy and Physiology I, II with lab | 4-4 |
BI211, BI212, BI213 | General Biology I, II, III with lab | 4-4-4 |
BI231, BI232, BI233 | Anatomy and Physiology I, II, III with lab | 4-4-4 |
BI234 | Microbiology with lab | 4 |
CHEM104 | Introductory Chemistry with lab and Recitation | 5 |
CHEM105 | Introductory Organic Chemistry with lab | 4 |
CHEM106 | Introductory Biochemistry with lab | 4 |
CHEM221, CHEM222, CHEM223 | General Chemistry I, II, III with lab and Recitation | 5-5-5 |
G101, G102, G103 | Introduction to Geology I, II, III with lab | 4 |
GS104 | Physical Science with lab | 4 |
GS106 | Physical Science: Earth Science with lab | 4 |
GS107 | Physical Science: Astronomy with lab | 4 |
GS108 | Physical Science: Oceanography with lab | 4 |
GS170 * | Regional Field Studies (includes lab) | 4 |
PH201, PH202, PH203 | General Physics, I, II, III with lab and Recitation | 5-5-5 |
PH211, PH212, PH213 | General Physics (Calculus Based) I, II, III with lab and Recitation | 5-5-5 |
Non-lab Science/Math/Computer Science Courses: |
||
CS160 | Introduction to Computer Science | 4 |
CS161J, CS162J | Computer Science I, II (Java) | 4-4 |
CS161U, CS162U | Computer Science I, II (C++) | 4-4 |
CS260 | Data Structures I | 4 |
ENV111 | Introduction to Environmental Science | 3 |
MTH105 | Introduction to Contemporary Mathematics 2,3 | 4 |
MTH111 | College Algebra 3 | 4 |
MTH112 | Elementary Functions 3 | 4 |
MTH211, MTH212, MTH213 | Fundamentals of Elementary Math I, II, III 3 | 5-5-5 |
MTH243 | Probability and Statistics with lab 2,3 | 4 |
MTH244 | Inferential Statistics 3 | 4 |
MTH251, MTH252, MTH253 | Calculus I, II, III 3 | 5-5-5 |
MTH254 | Vector Calculus 3 | 5 |
MTH256 | Differential Equations 3 | 5 |
MTH261 | Linear Algebra 3 | 5 |
NFM225 | Nutrition | 4 |
Total Discipline Requirement Credits | 30-39 | |
Electives |
||
Complete a sufficient number of transfer-level courses (numbered 100 and above) to meet the Oregon Transfer Module requirement of at least 45 total credits. Elective credits must be in the humanities, social science or science/math/computer science areas, and be at least three credits each. The second year of a foreign language may be used toward elective credits but not first year courses. | ||
Total Oregon Transfer Module Credits |
46-56 |
1 COMM100 may not be accepted as fulfilling the speech requirement at an Oregon University. See an Advisor for more information.
2 MTH105 and MTH243 may not be accepted as fulfilling the math requirement at an Oregon university. Students planning to transfer should check with the university about possible additional math courses required for their degree.
3 If a math class is selected, it must be in addition to the mathematics foundational requirement.
For more information contact a counselor or an advisor:
Grants Pass: 541-956-7190
Medford: 541-245-7764
Toll free in Oregon: 800-411-6508
email: otm@roguecc.edu
TTY: Oregon Telecom Relay Service, 711
* Accessible content for college programs and classes are published in HTML. The companion PDF documents are intended to be printed and may not be accessible.